|
Price Guide for 2013 La Vigne Gite and bed and breakfast La Source |
|
| La Vigne Dates 2013 Prices in Euros |
2 people | 4 people | 6 people | 8 people |
| Nov - March* | 300 | 310 | 360 | 390 |
| March April Oct* | 390 | 410 | 460 | 490 |
| May & late Sept* | 470 | 510 | 590 | 690 |
| June & early Sept | 500 | 710 | 790 | 890 |
| July August | N/A | N/A | 1.100 | 1.290 |
| Xmas & New Year* | 390 | 490 | 590 | 690 |
| * Utilities paid at cost | Prices are per week and included all linens and towels |
| B&B La Source Dates 2013 Prices in Euros |
2 people | 4 people | 6 people |
| Nov - March | 50 | 75 | 105 |
| March early May Oct | 55 | 85 | 115 |
| May & late Sept | 60 | 90 | 120 |
| June & early Sept | 65 | 95 | 135 |
| July August | 75 | 110 | 150 |
| Xmas & New Year | 60 | 90 | 120 |
| All prices are per night and include breakfast | Evening meals available on request |
We accept card payments via paypal